49.5 MPG 6.2 litres/100km 152.1 g/km

Golf 2005 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Golf 2005 cars.

average fuel consumption is 49.5 MPG or 6.2 litres/100km

and average CO2 output is 152.1 g/km

based on 1717 models.

Data table - click on a title to order by column:

Page 15 of 43, showing 40 cars out of 1720 total, starting on 561, ending on 600

Make Model Description Year MPG CO2 (g/km) Compare?
VOLKSWAGEN Golf Hatchback (3 Door) 1.9 TDI PD (150 bhp) 2002 52.3 146 Compare?
VOLKSWAGEN Golf Hatchback (3 Door) 1.9 TDI PD (130 bhp) 2002 52.3 146 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.4 (80 PS) S 2008 40.9 164 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.4 TSI (140 PS) Sport 2008 39.8 169 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.4 TSI (140 PS) DSG Sport 2008 39.8 169 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.4 TSI (170 PS) GT 2008 38.7 174 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.4 TSI (170 PS) DSG GT 2008 38.7 174 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 TFSI (200 PS) GTi 2008 35.3 189 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 TFSI (200 PS) DSG GTi 2008 35.8 188 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 TFSI (230 PS) GTi Edition 30 2008 34.4 194 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 TFSI (230 PS) DSG GTi Edition 30 2008 35.8 188 Compare?
VOLKSWAGEN Golf 3 / 5 Door 3.2 V6 (250 PS) 4MOTION 2008 26.4 255 Compare?
VOLKSWAGEN Golf 3 / 5 Door 3.2 V6 (250 PS) DSG 4MOTION 2008 29.1 231 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.9 TDI (105 PS) S, Match, Sport 2008 56.5 132 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.9 TDI (105 PS) S, Match, Sport 2008 52.3 143 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.9 TDI (105 PS) DSG S, Match, Sport 2008 48.7 153 Compare?
VOLKSWAGEN Golf 3 / 5 Door 1.9 TDI E (105 PS) with DPF BLUEMOTION 2008 62.8 119 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 SDI (75 PS) S 2008 52.3 143 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 TDI (140 PS) Sport, GT 2008 51.4 145 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 TDI (140 PS) DSG Sport, GT 2008 47.1 159 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 TDI (170 PS) GT with DPF 2008 47.9 156 Compare?
VOLKSWAGEN Golf 3 / 5 Door 2.0 TDI (170 PS) DSG GT with DPF 2008 44.1 169 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.4 (80 PS) S 2007 40.9 165 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.4 TSI (140 PS) Sport 2007 39.8 169 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.4 TSI (140 PS) DSG Sport 2007 39.8 169 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.4 TSI (170 PS) GT 2007 38.7 174 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.4 TSI (170 PS) DSG GT 2007 38.7 174 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.6 FSI (115 PS) S, Match 2007 42.2 159 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.6 FSI (115 PS) Tiptronic S, Match 2007 37.2 180 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 2.0 TFSI (200 PS) GTi 2007 35.3 189 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 2.0 TFSI (200 PS) DSG GTi 2007 35.8 188 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 2.0 TFSI (230 PS) GTi Edition 30 2007 34.4 194 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 2.0 TFSI (230 PS) DSG GTi Edition 30 2007 35.8 188 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 3.2 V6 (250 PS) 4MOTION 2007 26.4 255 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 3.2 V6 (250 PS) DSG 4MOTION 2007 29.1 231 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.9 TDI (105 PS) S, Match, Sport 2007 56.5 132 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.9 TDI (105 PS) S, Match, Sport 2007 52.3 143 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.9 TDI (105 PS) DSG S, Match, Sport 2007 48.7 153 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 2.0 SDI (75 PS) S 2007 52.3 143 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 2.0 TDI (140 PS) Sport, GT 2007 51.4 145 Compare?